Archive summary
AI lifecycle archive statistics
Counts are generated directly from the public registry and summarize records, events, evidence coverage, entity types, categories, statuses, and confidence levels.
10 records10 events10 evidence links
By status
| model_discontinued | 6 |
|---|
| deprecated | 1 |
|---|
| feature_removed | 1 |
|---|
| rebranded | 1 |
|---|
| shutdown | 1 |
|---|
By entity type
| model | 6 |
|---|
| api | 1 |
|---|
| feature | 1 |
|---|
| product | 1 |
|---|
| service | 1 |
|---|
By category
| api_model_infra | 7 |
|---|
| chat_assistant | 4 |
|---|
| agent_automation | 2 |
|---|
| education | 1 |
|---|
| image_generation | 1 |
|---|
| research | 1 |
|---|
By event type
| model_retired | 6 |
|---|
| api_deprecated | 1 |
|---|
| feature_removed | 1 |
|---|
| rebrand | 1 |
|---|
| shutdown | 1 |
|---|