Archive summary
AI lifecycle archive statistics
Deterministic counts generated from reviewed canonical records. These statistics describe registry coverage and recorded lifecycle history; they are not product rankings or safety scores.
10 records11 events12 evidence links
Lifecycle and provenance coverage
Recorded signals
Replacement guidance 7/10 · 70%Export deadline 0/10 · 0%High-reliability evidence 10/10 · 100%Archived evidence 0/10 · 0%Launch year 10/10 · 100%End/change year 10/10 · 100%Comparable lifespan 10/10 · 100%Last review 10/10 · 100%
“Recorded” means the canonical registry contains that signal. Absence is not proof that no replacement, export path, archive, or lifecycle boundary existed.
By status
| model_discontinued | 6 |
|---|
| deprecated | 1 |
|---|
| feature_removed | 1 |
|---|
| rebranded | 1 |
|---|
| shutdown | 1 |
|---|
By provider / operator
| Google | 4 |
|---|
| OpenAI | 3 |
|---|
| Anthropic | 2 |
|---|
| Microsoft | 1 |
|---|
By entity type
| model | 6 |
|---|
| api | 1 |
|---|
| feature | 1 |
|---|
| product | 1 |
|---|
| service | 1 |
|---|
By category
| api_model_infra | 7 |
|---|
| chat_assistant | 4 |
|---|
| agent_automation | 2 |
|---|
| education | 1 |
|---|
| image_generation | 1 |
|---|
| research | 1 |
|---|
By lifecycle event type
| model_retired | 6 |
|---|
| api_deprecated | 1 |
|---|
| feature_removed | 1 |
|---|
| rebrand | 1 |
|---|
| shutdown | 1 |
|---|
| shutdown_notice | 1 |
|---|
Recorded lifespan span
| 1 calendar year | 3 |
|---|
| 2–3 calendar years | 3 |
|---|
| same calendar year | 3 |
|---|
| 4–5 calendar years | 1 |
|---|
Evidence source type
| official_docs | 8 |
|---|
| official_support | 2 |
|---|
| official_announcement | 1 |
|---|
| official_blog | 1 |
|---|
Interpretation boundary
What these numbers do not claim
Lifespan uses only records with both a recorded launch year and end/change year and reports calendar-year span. Replacement guidance is a provenance signal only; it does not identify or endorse a replacement target. Data-export deadlines do not mean export or migration completed.